House prices in Leytonstone have an overall average of £604,567 over the last year.
The majority of properties sold in Leytonstone during the last year were terraced properties, selling for an average price of £715,121. Flats sold for an average of £414,739, with semi-detached properties fetching £882,122.
Overall, the historical sold prices in Leytonstone over the last year were 2% up on the previous year and 8% up on the 2022 peak of £557,549.
Today | See what it's worth now |
27 Mar 2025 | £422,000 |
14 Jul 2017 | £331,000 |
Today | See what it's worth now |
26 Mar 2025 | £580,000 |
9 Feb 2000 | £90,000 |
No other historical records.
Today | See what it's worth now |
25 Mar 2025 | £770,000 |
30 Jun 2006 | £230,000 |
No other historical records.
Today | See what it's worth now |
25 Mar 2025 | £285,000 |
30 Oct 2023 | £272,000 |
Today | See what it's worth now |
21 Mar 2025 | £557,650 |
6 Aug 2004 | £185,000 |
Today | See what it's worth now |
21 Mar 2025 | £770,500 |
8 Jan 2016 | £520,000 |
Today | See what it's worth now |
21 Mar 2025 | £619,000 |
16 Oct 1998 | £92,995 |
No other historical records.
Today | See what it's worth now |
21 Mar 2025 | £750,000 |
6 Sep 2007 | £345,000 |
No other historical records.
Today | See what it's worth now |
18 Mar 2025 | £732,500 |
26 May 2020 | £630,000 |
Today | See what it's worth now |
14 Mar 2025 | £1,200,000 |
No other historical records.
Today | See what it's worth now |
13 Mar 2025 | £490,000 |
8 Dec 1999 |