House prices in Allbrook have an overall average of £369,644 over the last year.
The majority of properties sold in Allbrook during the last year were detached properties, selling for an average price of £495,075. Terraced properties sold for an average of £294,833, with semi-detached properties fetching £321,556.
Overall, the historical sold prices in Allbrook over the last year were 16% down on the previous year and 25% down on the 2022 peak of £493,619.
Today | See what it's worth now |
2 Jun 2025 | £475,000 |
2 Aug 2013 | £283,000 |
Today | See what it's worth now |
30 May 2025 | £234,500 |
9 Oct 2020 | £200,000 |
Today | See what it's worth now |
31 Mar 2025 | £300,000 |
14 Dec 2013 | £209,000 |
Today | See what it's worth now |
28 Mar 2025 | £306,000 |
No other historical records.
Today | See what it's worth now |
28 Mar 2025 | £475,000 |
No other historical records.
Today | See what it's worth now |
26 Mar 2025 | £440,000 |
16 Mar 2001 | £127,500 |
Today | See what it's worth now |
21 Mar 2025 | £330,000 |
18 Oct 2019 | £280,000 |
No other historical records.
Today | See what it's worth now |
18 Mar 2025 | £350,000 |
5 Oct 2018 | £280,000 |
Today | See what it's worth now |
12 Mar 2025 | £316,000 |
31 May 2017 | £265,000 |
Today | See what it's worth now |
27 Feb 2025 | £570,000 |
23 Mar 2012 | £312,000 |
Today | See what it's worth now |
26 Feb 2025 |