House prices in Back Street have an overall average of £371,269 over the last year.
The majority of properties sold in Back Street during the last year were detached properties, selling for an average price of £516,278. Terraced properties sold for an average of £268,323, with semi-detached properties fetching £401,979.
Overall, the historical sold prices in Back Street over the last year were similar to the previous year and similar to the 2021 peak of £371,568.
Today | See what it's worth now |
24 Mar 2025 | £500,000 |
28 Mar 2014 | £310,000 |
Today | See what it's worth now |
3 Mar 2025 | £245,000 |
14 Aug 2020 | £230,000 |
Today | See what it's worth now |
28 Feb 2025 | £190,000 |
1 Feb 2007 | £138,000 |
Today | See what it's worth now |
18 Feb 2025 | £530,000 |
1 Jul 1996 | £108,000 |
No other historical records.
Today | See what it's worth now |
10 Feb 2025 | £603,000 |
19 Aug 2016 | £420,000 |
No other historical records.
Today | See what it's worth now |
3 Feb 2025 | £251,000 |
15 Feb 2021 | £205,000 |
Today | See what it's worth now |
3 Feb 2025 | £420,000 |
No other historical records.
Today | See what it's worth now |
31 Jan 2025 | £207,000 |
25 Jun 1998 | £51,000 |
No other historical records.
Today | See what it's worth now |
31 Jan 2025 | £230,000 |
29 Jun 2007 | £159,000 |
Today | See what it's worth now |
24 Jan 2025 | £165,000 |
No other historical records.
Today | See what it's worth now |
17 Jan 2025 | £550,000 |
29 Jun 2018 | £465,000 |
Today | See what it's worth now |
13 Jan 2025 | £286,000 |
30 Jul 2021 | £255,000 |
Today | See what it's worth now |
10 Jan 2025 | £275,800 |
28 Feb 2020 | £240,000 |
Today | See what it's worth now |
20 Dec 2024 | £225,000 |
28 Jan 2008 | £232,500 |
Today | See what it's worth now |
17 Dec 2024 |