House prices in Brook have an overall average of £535,600 over the last year.
Overall, the historical sold prices in Brook over the last year were 4% down on the previous year and 39% down on the 2019 peak of £878,633.
Today | See what it's worth now |
16 May 2025 | £430,000 |
No other historical records.
Today | See what it's worth now |
26 Feb 2025 | £910,000 |
21 Aug 2002 | £397,000 |
Today | See what it's worth now |
22 Oct 2024 | £225,000 |
No other historical records.
Today | See what it's worth now |
14 Oct 2024 | £675,000 |
8 Dec 2009 | £325,000 |
Today | See what it's worth now |
13 Sep 2024 | £438,000 |
21 Nov 2002 | £230,000 |
No other historical records.
Today | See what it's worth now |
11 Jul 2024 | £457,000 |
5 Jul 2001 | £129,500 |
Today | See what it's worth now |
21 Dec 2023 | £560,000 |
No other historical records.
Today | See what it's worth now |
1 Sep 2023 |