House prices in DN19 have an overall average of £224,305 over the last year.
The majority of properties sold in DN19 during the last year were detached properties, selling for an average price of £283,418. Semi-detached properties sold for an average of £161,369, with terraced properties fetching £124,938.
Overall, the historical sold prices in DN19 over the last year were similar to the previous year and 11% down on the 2022 peak of £250,874.
Today | See what it's worth now |
5 Mar 2025 | £120,000 |
30 Apr 2004 | £67,500 |
Today | See what it's worth now |
4 Mar 2025 | £215,000 |
14 Aug 2009 | £156,700 |
No other historical records.
Today | See what it's worth now |
28 Feb 2025 | £152,000 |
31 Jan 2023 | £154,500 |
Today | See what it's worth now |
25 Feb 2025 | £235,000 |
9 Sep 2011 | £140,000 |
No other historical records.
Today | See what it's worth now |
20 Feb 2025 | £302,000 |
31 Oct 2002 | £163,000 |
Today | See what it's worth now |
14 Feb 2025 | £240,000 |
16 Aug 2016 | £180,000 |
Today | See what it's worth now |
7 Feb 2025 | £184,000 |
20 Feb 2002 | £58,500 |
Today | See what it's worth now |
7 Feb 2025 | £155,000 |
25 Mar 2019 | £110,000 |
Today | See what it's worth now |
6 Feb 2025 | £285,000 |
13 Jun 2019 | £185,000 |
Today | See what it's worth now |
31 Jan 2025 | £385,000 |
9 Jul 2004 | £249,500 |
No other historical records.
Today | See what it's worth now |
30 Jan 2025 | £80,000 |
31 Mar 2006 | £77,000 |
No other historical records.
Today | See what it's worth now |
29 Jan 2025 | £200,000 |
10 Dec 2014 |