House prices in Epping have an overall average of £678,358 over the last year.
The majority of properties sold in Epping during the last year were terraced properties, selling for an average price of £588,859. Flats sold for an average of £385,360, with detached properties fetching £1,106,904.
Overall, the historical sold prices in Epping over the last year were 12% up on the previous year and 4% up on the 2022 peak of £651,664.
Today | See what it's worth now |
20 Jun 2025 | £530,000 |
29 Sep 2016 | £486,000 |
No other historical records.
Today | See what it's worth now |
13 Jun 2025 | £324,000 |
29 Jan 2018 | £325,000 |
Today | See what it's worth now |
12 Jun 2025 | £525,000 |
22 Jun 2021 | £475,000 |
Today | See what it's worth now |
11 Jun 2025 | £690,000 |
22 Oct 2014 | £412,000 |
Today | See what it's worth now |
5 Jun 2025 | £399,950 |
12 Feb 2020 | £348,000 |
Today | See what it's worth now |
28 May 2025 | £353,000 |
12 Dec 2016 | £325,000 |
Today | See what it's worth now |
27 May 2025 | £490,000 |
20 May 2021 | £385,000 |
No other historical records.
Today | See what it's worth now |
23 May 2025 | £537,500 |
4 Aug 2017 | £430,000 |
Today | See what it's worth now |
23 May 2025 | £305,000 |
1 Oct 2020 | £293,000 |
Today | See what it's worth now |
16 May 2025 | £1,069,000 |
12 May 2021 | £1,025,000 |
Today | See what it's worth now |
16 May 2025 | £2,047,000 |
8 Aug 2003 | £521,000 |
No other historical records.
Today | See what it's worth now |
8 May 2025 | £313,000 |
6 Mar 2020 | £285,000 |
Today | See what it's worth now |
23 Apr 2025 | £685,000 |
22 Oct 2004 | £227,000 |
No other historical records.
Today | See what it's worth now |
31 Mar 2025 | £750,000 |
25 Mar 2021 | £695,000 |
Today | See what it's worth now |
31 Mar 2025 | £660,000 |
11 Apr 2014 | £375,000 |
Today | See what it's worth now |
31 Mar 2025 | £845,000 |
7 Apr 2022 | £770,000 |
Today | See what it's worth now |
31 Mar 2025 | £500,000 |
No other historical records.
Today | See what it's worth now |
31 Mar 2025 |