House prices in Humshaugh have an overall average of £501,562 over the last year.
The majority of properties sold in Humshaugh during the last year were detached properties, selling for an average price of £534,167. Semi-detached properties sold for an average of £527,500, with terraced properties fetching £280,000.
Overall, the historical sold prices in Humshaugh over the last year were 15% up on the previous year and 5% down on the 2021 peak of £527,854.
Today | See what it's worth now |
4 Feb 2025 | £575,000 |
2 Sep 2015 | £365,000 |
No other historical records.
Today | See what it's worth now |
14 Jan 2025 | £527,500 |
16 Mar 2022 | £470,000 |
No other historical records.
Today | See what it's worth now |
3 Dec 2024 | £570,000 |
24 Sep 2021 | £450,000 |
Today | See what it's worth now |
15 Nov 2024 | £635,000 |
14 Aug 2018 | £365,000 |
No other historical records.
Today | See what it's worth now |
13 Nov 2024 | £480,000 |
14 Aug 2018 | £420,000 |
Today | See what it's worth now |
17 Sep 2024 | £415,000 |
No other historical records.
Today | See what it's worth now |
23 Aug 2024 | £280,000 |
22 Aug 2011 | £199,950 |
Today | See what it's worth now |
9 Aug 2024 | £530,000 |
11 Aug 2016 | £365,000 |
Today | See what it's worth now |
26 Apr 2024 | £620,000 |
23 Feb 2018 | £489,950 |
No other historical records.
Today | See what it's worth now |
27 Mar 2024 | £482,500 |
No other historical records.
Today | See what it's worth now |
28 Nov 2023 | £321,500 |
20 Dec 2005 | £205,000 |
Today | See what it's worth now |
9 Oct 2023 |