House prices in Lockerley Green have an overall average of £499,197 over the last year.
The majority of properties sold in Lockerley Green during the last year were detached properties, selling for an average price of £659,727. Semi-detached properties sold for an average of £396,595, with terraced properties fetching £360,875.
Overall, the historical sold prices in Lockerley Green over the last year were 11% down on the previous year and 24% down on the 2022 peak of £655,187.
Today | See what it's worth now |
25 Feb 2025 | £315,000 |
12 May 2016 | £292,000 |
No other historical records.
Today | See what it's worth now |
3 Feb 2025 | £425,000 |
31 Mar 2023 | £740,000 |
No other historical records.
Today | See what it's worth now |
3 Feb 2025 | £402,500 |
18 Sep 2019 | £352,500 |
Today | See what it's worth now |
31 Jan 2025 | £287,500 |
30 Oct 2003 | £154,950 |
Today | See what it's worth now |
30 Jan 2025 | £695,000 |
30 Jan 2018 | £500,000 |
Today | See what it's worth now |
3 Jan 2025 | £400,000 |
3 Mar 2017 | £320,000 |
Today | See what it's worth now |
20 Dec 2024 | £200,000 |
11 Mar 2021 | £176,500 |
Today | See what it's worth now |
19 Dec 2024 | £605,000 |
6 Mar 2020 | £505,000 |
Today | See what it's worth now |
18 Dec 2024 | £680,000 |
23 Aug 1996 | £120,000 |
No other historical records.
Today | See what it's worth now |
18 Dec 2024 | £675,000 |
8 Jul 2011 | £445,000 |
Today | See what it's worth now |
13 Dec 2024 |