House prices in New Duston have an overall average of £299,785 over the last year.
The majority of properties sold in New Duston during the last year were semi-detached properties, selling for an average price of £288,833. Detached properties sold for an average of £372,750, with terraced properties fetching £245,750.
Overall, the historical sold prices in New Duston over the last year were 11% up on the previous year and 2% up on the 2022 peak of £292,824.
Today | See what it's worth now |
24 Jun 2025 | £175,000 |
30 Nov 2018 | £139,950 |
Today | See what it's worth now |
30 May 2025 | £255,000 |
30 Apr 2021 | £190,000 |
No other historical records.
Today | See what it's worth now |
30 May 2025 | £273,000 |
28 Oct 2011 | £168,000 |
Today | See what it's worth now |
23 May 2025 | £355,000 |
No other historical records.
Today | See what it's worth now |
23 May 2025 | £456,000 |
2 May 2018 | £366,000 |
No other historical records.
Today | See what it's worth now |
19 May 2025 | £335,000 |
27 Apr 2018 | £286,250 |
Today | See what it's worth now |
16 May 2025 | £260,000 |
10 Jul 2015 | £197,000 |
Today | See what it's worth now |
9 May 2025 | £237,500 |
29 Nov 2013 |