House prices in New Hunwick have an overall average of £154,966 over the last year.
The majority of properties sold in New Hunwick during the last year were terraced properties, selling for an average price of £112,720. Semi-detached properties sold for an average of £150,736, with detached properties fetching £268,500.
Overall, the historical sold prices in New Hunwick over the last year were 6% up on the previous year and 8% up on the 2021 peak of £143,220.
Today | See what it's worth now |
9 Apr 2025 | £87,000 |
14 Mar 2008 | £45,000 |
Today | See what it's worth now |
31 Mar 2025 | £151,000 |
8 Jul 2021 | £129,000 |
Today | See what it's worth now |
28 Mar 2025 | £147,000 |
4 Aug 2022 | £132,000 |
Today | See what it's worth now |
20 Mar 2025 | £212,500 |
15 Jul 2015 | £140,000 |
Today | See what it's worth now |
14 Mar 2025 |