House prices in New Marford have an overall average of £692,185 over the last year.
The majority of properties sold in New Marford during the last year were semi-detached properties, selling for an average price of £673,677. Detached properties sold for an average of £1,019,727, with terraced properties fetching £589,455.
Overall, the historical sold prices in New Marford over the last year were 5% down on the previous year and 17% down on the 2022 peak of £833,504.
Today | See what it's worth now |
21 Mar 2025 | £475,000 |
30 Nov 2018 | £345,000 |
No other historical records.
Today | See what it's worth now |
5 Mar 2025 | £565,000 |
22 Feb 2019 | £487,500 |
Today | See what it's worth now |
25 Feb 2025 | £600,000 |
26 Jun 2017 | £475,000 |
Today | See what it's worth now |
14 Feb 2025 | £243,000 |
15 Dec 2006 | £127,000 |
Today | See what it's worth now |
7 Feb 2025 | £600,000 |
1 Sep 2017 | £516,000 |
Today | See what it's worth now |
7 Feb 2025 | £440,000 |
No other historical records.
Today | See what it's worth now |
30 Jan 2025 | £557,500 |
6 Oct 2017 | £482,000 |
Today | See what it's worth now |
16 Dec 2024 | £120,000 |
5 Jun 1998 | £53,000 |
No other historical records.
Today | See what it's worth now |
12 Dec 2024 | £517,000 |
14 Nov 2014 |