House prices in Boosbeck have an overall average of £103,300 over the last year.
The majority of properties sold in Boosbeck during the last year were terraced properties, selling for an average price of £81,875. Semi-detached properties sold for an average of £189,000.
Overall, the historical sold prices in Boosbeck over the last year were 8% up on the previous year and 23% down on the 2007 peak of £133,673.
Today | See what it's worth now |
2 May 2025 | £69,000 |
28 May 2019 | £60,000 |
Today | See what it's worth now |
17 Apr 2025 | £70,000 |
28 Jul 2006 | £69,200 |
Today | See what it's worth now |
11 Apr 2025 | £117,500 |
6 Jan 2012 | £71,000 |
Today | See what it's worth now |
28 Feb 2025 | £189,000 |
No other historical records.
Today | See what it's worth now |
18 Dec 2024 | £71,000 |
26 Sep 2023 | £45,500 |
Today | See what it's worth now |
7 Jun 2024 | £80,000 |
27 Aug 2010 | £85,000 |
Today | See what it's worth now |
13 May 2024 | £67,000 |
8 Jun 2007 | £90,000 |
Today | See what it's worth now |
1 May 2024 | £126,000 |
27 Jun 2008 | £139,950 |
No other historical records.
Today | See what it's worth now |
12 Apr 2024 | £81,500 |
23 Jul 2021 | £72,500 |
Today | See what it's worth now |
5 Apr 2024 | £119,995 |
No other historical records.
Today | See what it's worth now |
5 Apr 2024 | £47,700 |
6 Apr 2011 | £90,000 |
No other historical records.
Today | See what it's worth now |
20 Dec 2023 | £55,000 |
29 Jul 2002 | £28,500 |
Today | See what it's worth now |
31 Oct 2023 | £110,000 |
17 Dec 2021 | £36,000 |
Today | See what it's worth now |
22 Sep 2023 | £165,000 |
22 May 2003 |